|
Login to view Description
Login to view Features |
ADDITIONAL DETAILS | |
# GARAGES | 3 |
---|---|
# REMOTES | 1 |
# SPACES | 9 |
AC | Central |
ACRES | 0.25 |
ACRES SOURCE | Assessor |
AP # | 614-0-101-265 |
APPLIANCES | Built-In Gas Range, Dishwasher, Double Oven, Electric Dryer Hookup, Electric Oven, Freezer, Garbage Disposal, Gas Dryer Hook Up, Gas/Elec Dryer Hook Up, Ice Maker, Refrigerator |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
BEDROOM FEATURES | Dressing Room/Area, Ground Floor Master Bedroom, Main Floor Master Bedroom, Master Suite, Walk-In Closet |
BUILDERS NAME | Custom |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | VE |
CROSS STREETS | Tapo / Tapo Cyn |
DINING AREA | Breakfast Nook, Family Kitchen, Formal Dining Rm, In Kitchen, Kitchen/Dining Combo |
DISABILITY ACCESS | None |
DOORS & WINDOWS | Double Door Entry, French Doors, Skylights |
ENCLOSED YARD | Wrought Iron |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Siding, Stucco/Wood, Wood |
FIREPLACE | N |
FLOORS | Ceramic Tile, Stone, Wall-to-Wall Carpet |
HEAT | Forced Air |
HI-RISE FLOOR ENTRY | 1 |
LAND LSE | Fee |
LIVING ROOM DESC | Living Room |
LOT # | 5 |
LOT DESCRIPTION | Curbs-Walks, Street Paved |
LOT SIZE SOURCE | Assessor |
LP EXCLUDES | Water Softner System |
MELLO ROOS | Unknown |
MISC INTERIOR | Custom Window Covering, Window Blinds, Window Shutters |
MODEL CODE | 1 |
MODEL NAME | Custom |
PARKING TYPE | Driveway, Garage Attached, Garage Door Opener, Guest Parking, Other Parking, Oversized Garage, RV Access/Parking, RV Paved, RV Possible |
PATIO CHARACTERISTICS | Balcony(s), Concrete Slab, Covered Patio |
PLUMBING | Full Copper Plumbing |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Concrete Tile |
ROOMS | Bonus Room, Den/Office, Family Room, Gameroom Up, Garage Apartment, Guest-Maid Quarters, Individual Laundry Room, Inside Laundry, Storage Space, Walk-In Pantry |
SEWER | In Street |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Standard Sale/None |
SPRINKLER | Front, Rear, Side, Sprinkler Timer |
STORIES | Split Level |
STRUCTURAL OTHER | Custom Built, Faces North |
STYLE | Cape Cod |
TERMS | Cash, Cash To New Loan, Owner May Carry, Owner Will Carry |
TGNO | 478F5 |
TOTAL FLOORS | 2 |
TRACT # | 4456 |
TV | Cable TV |
TYPE | Single Family Residence |
VIEW DESC | City Lights View, Mountain View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Charles
Gaulden to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed