|
Login to view Description
PRE-FORECLOSURE
Login to view Features |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
AC | Central |
ACRES | 0.21 |
ACRES SOURCE | Assessor |
AP # | 5081-026-034 |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
BATHROOM DESCRIPTION | Bidet |
BEDROOM FEATURES | All Bedrooms Up |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | LA |
CROSS STREETS | SOUTH OF OLYMPIC |
DINING AREA | Formal Dining Rm |
DISABILITY ACCESS | None |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Unknown |
FINANCING | FHA Loan |
FIREPLACE | Y |
FIREPLACE FUEL | Uses Wood Only |
FIREPLACE LOCATION | Living Room |
FLOORS | Hardwood |
HEAT | Natural Gas |
LAND LSE | Fee |
LIVING ROOM DESC | Living Room |
LOT # | 389 |
LOT DIMENSIONS | 60x155 |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | Unknown |
MODEL CODE | N |
PATIO CHARACTERISTICS | Balcony(s) |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Composition/Shingle |
SEWER | In Street |
SOLD TERMS | Short Payoff |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Short Sale/Subj to Lender Appro |
STATUS | Closed Sale |
STORIES | Two Levels |
STYLE | Craftsman |
TERMS | Cash To New Loan |
TGNO | 633G4 |
TRACT # | 2000 |
TYPE | Single Family Residence |
VIEW DESC | No View |
WATER | Stock Company |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Charles
Gaulden to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed